VILLA ERMIS with private pool in Lazarata, Lefkada, offers all the facilities making the visitors feel at home. The villa has 1 bedroom and can host up to 2 persons. Amazing view at the blue Ionian Sea.
Read more
VILLA ERMIS (50m2) despite the small size, offers all the facilities making the visitors feel at home. The villa has 1 dedroom and can host up to 2 persons. This mini villa is ideal for couples and for anyone who wants to relax near the nature. The villa has private pool, sea view and garden. As a green house its building is adaplted to the environment, and combines comfort and tradition.
General
Accommodation type: Luxury Villas
Rental type: Entire place
Floor area: 50m2
Floor number: Ground floor
Home levels: 2
Minimum stay: 4
nights
Accommodation
Guests: 2
Beds: 1
Bedrooms: 1
Bathrooms: 1
Check in time: 16:00
Check out time: 10:00
Registration Number - Tourist Licence: 0831K10000306000
Title | Dates | Minimum rental | Price per night |
---|---|---|---|
low season | April 25, 2025 - May 31, 2025 | 4 nights | €170 |
mid low season | June 1, 2025 - June 15, 2025 | 4 nights | €190 |
mid season | June 16, 2025 - June 30, 2025 | 4 nights | €220 |
mid high season | July 1, 2025 - July 20, 2025 | 4 nights | €250 |
High Season | July 21, 2025 - Aug. 31, 2025 | 4 nights | €280 |
mid high season | Sept. 1, 2025 - Sept. 14, 2025 | 4 nights | €250 |
mid low season | Sept. 15, 2025 - Sept. 30, 2025 | 4 nights | €220 |
low season | Oct. 1, 2025 - Oct. 20, 2025 | 4 nights | €170 |
Early bird discount: 5% at least 90 months before arrival
Last minute discount: 5% within 15 days from arrival
Weekly discount: 5%
Monthly discount: 10%
2025 |
---|
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Lazarata, P.C. 31080, Lefkada, Greece
Access
- Car or motorbike necessary
Lazarata village is 9 km from the town of Lefkas, only 4 km away from the traditional village of Karia and 5 km away from the picturesque village of Agios Nikitas. In a small distance there are some of the most beautiful beaches of the island (Pefkoulia, Mili, kathisma) and a little farer there are Egremni and Porto Katsiki beaches.
At the square of Lazarata, there are traditional taverns, supermarke, grocery and and bakery for the daily needs.
Sea / Beach: 5km
Bus stop: 1km
Supermarket: 1km
Bakery: 1km
Restaurant: 1km
Lefkada town : 9km
Aktio Airport (PVK): 25km
Port of Igoumenitsa: 120km