Villa Nefeli , Lazarata, Lefkada, has 2 bedrooms and can host up to 4 persons. It has private pool & garden and it offers full privacy as it has no neighbors. Ideal destination for naturalists and honeymooners!
General
Accommodation type: Luxury Villas
Rental type: Entire place
Floor area: 115m2
Floor number: Ground floor
Home levels: 2
Minimum stay: 5
nights
Accommodation
Guests: 4
Beds: 3
Bedrooms: 2
Bathrooms: 1
Check in time: 16:00
Check out time: 10:00
Registration Number - Tourist Licence: 0831K91000427201
Title | Dates | Minimum rental | Price per night |
---|---|---|---|
low season | April 25, 2025 - May 31, 2025 | 4 nights | €195 |
mid low season | June 1, 2025 - June 14, 2025 | 4 nights | €255 |
mid season | June 15, 2025 - June 30, 2025 | 4 nights | €285 |
mid season | July 1, 2025 - July 20, 2025 | 4 nights | €325 |
High Season | July 21, 2025 - Aug. 31, 2025 | 4 nights | €385 |
mid season | Sept. 1, 2025 - Sept. 14, 2025 | 4 nights | €325 |
mid low season | Sept. 15, 2025 - Sept. 30, 2025 | 4 nights | €285 |
low season | Oct. 1, 2025 - Oct. 20, 2025 | 4 nights | €195 |
Early bird discount: 5% at least 90 months before arrival
Last minute discount: 5% within 15 days from arrival
Weekly discount: 5%
Monthly discount: 10%
2025 |
---|
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Lazarata, P.C. 31080, Lefkada, Greece
Access
- Car or motorbike necessary
Lazarata village is 9 km from the town of Lefkas, only 4 km away from the traditional village of Karia and 5 km away from the picturesque village of Agios Nikitas. In a small distance there are some of the most beautiful beaches of the island (Pefkoulia, Mili, kathisma) and a little farer there are Egremni and Porto Katsiki beaches.
At the square of Lazarata, there are traditional taverns, supermarket, grocery and and bakery for the daily needs.
Sea / Beach: 5km
Bus stop: 1.5km
Supermarket: 1.5km
Bakery: 1.5km
Restaurant: 1.5km
Lefkada town : 9km
Aktio Airport (PVK): 30km
Port of Igoumenitsa: 120km